MBA Fee Structure 2023-25
Installment | Fee Particular | Amount | Due Date |
---|---|---|---|
Registration | Admission Fee | ₹ 50,000/- | At the time of Admission |
First Installment | Tuition Fee | ₹ 65,000/- | Within 45 days of Registration or Before the Commencement of the Classes |
Second Installment | Tuition Fee | ₹ 65,000/- | Before 15th December 2023 |
Third Installment | Tuition Fee | ₹ 50,000/- | Before 15th June 2024 |
Fourth Installment | Tuition Fee | ₹ 50,000/- | Before 15th December 2024 |
Total | ₹ 2,80,000/- |
Hostel Fee
Hostel Charges | First Year 2023-24 | Second year 2024 -25 | Total Fee |
---|---|---|---|
Boys & Girls (Non AC) | ₹ 62,000/- | ₹ 62,000/- | ₹ 1,04,000/- |
Boys & Girls (AC) | ₹ 1,02,000/- | ₹ 1,02,000/- | ₹ 2,04,000/- |