MBA Fee Structure 2025-27
| Installment | Fee Particular | Amount | Due Date | 
|---|---|---|---|
| Registration | Admission Fee | ₹ 30,000/- | At the time of Admission | 
| First Installment | Tuition Fee | ₹ 35,000/- | Before 31st October 2025 | 
| Second Installment | Tuition Fee | ₹ 35,000/- | Before 31st January 2026 | 
| Third Installment | Tuition Fee | ₹ 45,000/- | Before 15th July 2026 | 
| Fourth Installment | Tuition Fee | ₹ 45,000/- | Before 15th December 2026 | 
| Total | ₹ 1,90,000/- | ||
MBA Pro Fee Structure 2025-27
| Installment | Fee Particular | Amount | Due Date | 
|---|---|---|---|
| Registration | Admission Fee | ₹ 50,000/- | At the time of Admission | 
| First Installment | Tuition Fee | ₹ 65,000/- | Before 31st October 2025 | 
| Second Installment | Tuition Fee | ₹ 65,000/- | Before 31st January 2026 | 
| Third Installment | Tuition Fee | ₹ 50,000/- | Before 15th July 2026 | 
| Fourth Installment | Tuition Fee | ₹ 50,000/- | Before 15th December 2026 | 
| Total | ₹ 2,80,000/- | ||
Hostel Fee
| Hostel Charges | First Year 2025-26 | Second year 2026-27 | Total Fee | 
|---|---|---|---|
| Boys & Girls (Non AC) | ₹ 80,000/- | ₹ 80,000/- | ₹ 1,60,000/- |